Exchanges
Neutral
4 Major Korean Crypto Exchanges Show Average Bitcoin Premium at 0.81%

As of 6:30 PM KST on April 14, the Korean premium (Kimchi Premium) between domestic cryptocurrency exchanges Upbit, Bithumb, Coinone, DigitalX, and GoPax versus global exchange Binance stood as follows:
Exchange-Specific Premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▲ 0.83% | ▲ 0.78% | ▲ 0.82% | ▲ 0.72% |
| Bithumb | ▲ 0.85% | ▲ 0.84% | ▲ 0.82% | ▲ 0.80% |
| Coinone | ▲ 0.78% | ▲ 0.78% | ▲ 0.77% | ▲ 0.72% |
| DigitalX | ▲ 0.79% | ▲ 0.75% | ▲ 0.82% | ▲ 0.80% |
| GoPax* | ▲ 0.88% | ▲ 0.34% | ▲ 1.04% | ▲ 0.72% |
Coin-Specific Summary
| Coin | Avg Domestic Price (4 Major Exchanges) | Binance (KRW Equivalent) | Avg Premium |
|---|---|---|---|
| BTC | 112,330,000 KRW | 111,420,000 KRW | ▲ 0.81% |
| ETH | 3,373,250 KRW | 3,346,754 KRW | ▲ 0.79% |
| XRP | 1,845 KRW | 1,830 KRW | ▲ 0.81% |
| USDT | 1,348 KRW | 1,338 KRW | ▲ 0.76% |
*GoPax was excluded from the average calculation due to lower liquidity causing significant premium discrepancies.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '0.81%'