Exchanges
Neutral
Korean Bitcoin Premium Average at 0.61% Across Major Exchanges

As of 6:30 PM KST on the 24th, the Korean premium (Kimchi Premium) between domestic virtual asset exchanges Upbit, Bithumb, Coinone, DigitalX, and Gopax versus global exchange Binance was as follows:
Exchange-specific premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▲ 0.67% | ▲ 0.69% | ▲ 0.73% | ▲ 0.59% |
| Bithumb | ▲ 0.64% | ▲ 0.63% | ▲ 0.63% | ▲ 0.59% |
| Coinone | ▲ 0.58% | ▲ 0.61% | ▲ 0.58% | ▲ 0.59% |
| DigitalX | ▲ 0.55% | ▲ 0.63% | ▲ 0.63% | ▲ 0.59% |
| Gopax* | ▲ 1.20% | ▲ 1.82% | ▲ 0.98% | ▲ 0.73% |
Coin-specific summary
| Coin | Average domestic price (4 major exchanges) | Binance (KRW equivalent) | Average premium |
|---|---|---|---|
| BTC | 11,455,000 KRW | 11,386,000 KRW | ▲ 0.61% |
| ETH | 3,648,250 KRW | 3,624,982 KRW | ▲ 0.64% |
| XRP | 2,013 KRW | 2,000 KRW | ▲ 0.64% |
| USDT | 1,374 KRW | 1,366 KRW | ▲ 0.59% |
*Gopax was excluded from the average calculation due to lower liquidity compared to other exchanges, which can cause significant premium discrepancies.
[Data source]
- Domestic exchanges: Upbit, Bithumb, Coinone, DigitalX, Gopax
- Overseas exchange: Binance
- USD/KRW exchange rate: Bank of Korea Economic Statistics System (ECOS) as of the 24th
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '0.61%'