Exchanges
Neutral
Korean Bitcoin Premium Average at 1.01%

As of 6:30 PM KST on June 16, the Korean premium (Kimchi Premium) between domestic virtual asset exchanges Upbit, Bithumb, Coinone, DigitalX, and GoPax versus global exchange Binance was as follows:
Exchange-specific premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▲ 1.08% | ▲ 1.11% | ▲ 1.05% | ▲ 0.95% |
| Bithumb | ▲ 0.99% | ▲ 1.08% | ▲ 0.99% | ▲ 1.02% |
| Coinone | ▲ 1.00% | ▲ 1.04% | ▲ 0.99% | ▲ 1.02% |
| DigitalX | ▲ 0.97% | ▲ 1.04% | ▲ 0.99% | ▲ 0.95% |
| GoPax* | ▲ 1.11% | ▲ 1.35% | ▲ 0.82% | ▲ 1.02% |
Coin-specific summary
| Coin | Average domestic exchange price | Binance (KRW equivalent) | Average premium across four major exchanges |
|---|---|---|---|
| BTC | 1,104.9 million KRW | 1,093.9 million KRW | ▲ 1.01% |
| ETH | 330.75 million KRW | 326.5884 million KRW | ▲ 1.07% |
| XRP | 1,803 KRW | 1,785 KRW | ▲ 1.00% |
| USDT | 1,344 KRW | 1,331 KRW | ▲ 0.98% |
*GoPax was excluded from the average calculation due to lower liquidity compared to other exchanges, which can cause significant premium discrepancies.
Data source: Domestic exchanges - Upbit, Bithumb, Coinone, DigitalX, GoPax; Foreign exchange - Binance; Exchange rate: Bank of Korea Economic Statistics System (ECOS) as of June 16.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '1.01%'