Exchanges
Neutral
Korean Bitcoin Premium at Average 1.40% Across Major Exchanges

As of 6:30 PM KST on October 10, the Korean premium (Kimchi Premium) between domestic digital asset exchanges Upbit, Bithumb, Coinone, DigitalX, and GoPax versus global exchange Binance stands as follows.
Exchange-Specific Premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▲ 1.41% | ▲ 1.38% | ▲ 1.35% | ▲ 1.36% |
| Bithumb | ▲ 1.40% | ▲ 1.38% | ▲ 1.29% | ▲ 1.43% |
| Coinone | ▲ 1.40% | ▲ 1.41% | ▲ 1.40% | ▲ 1.43% |
| DigitalX | ▲ 1.40% | ▲ 1.38% | ▲ 1.35% | ▲ 1.43% |
| GoPax* | ▲ 2.04% | ▲ 3.17% | ▲ 1.03% | ▲ 1.36% |
Coin-Specific Summary
| Coin | Avg Domestic Price | Binance (KRW) | Avg Premium |
|---|---|---|---|
| BTC | 112,890,000 KRW | 111,330,000 KRW | ▲ 1.40% |
| ETH | 3,402,500 KRW | 3,353,710 KRW | ▲ 1.39% |
| XRP | 1,918 KRW | 1,893 KRW | ▲ 1.35% |
| USDT | 1,362 KRW | 1,343 KRW | ▲ 1.41% |
*GoPax is excluded from average calculations due to lower liquidity causing significant premium discrepancies.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '1.40%'