Market Analysis
Neutral
South Korean Bitcoin Premium at -0.36% Across Major Exchanges

As of 6:30 PM KST on October 23, the Korean premium (Kimchi Premium) between domestic virtual asset exchanges Upbit, Bithumb, Coinone, DigitalX, and GoPax versus global exchange Binance stood as follows:
Exchange-specific premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▼ -0.33% | ▼ -0.35% | ▼ -0.40% | ▼ -0.40% |
| Bithumb | ▼ -0.36% | ▼ -0.35% | ▼ -0.40% | ▼ -0.40% |
| Coinone | ▼ -0.37% | ▼ -0.38% | ▼ -0.40% | ▼ -0.40% |
| DigitalX | ▼ -0.40% | ▼ -0.40% | ▼ -0.36% | ▼ -0.40% |
| GoPax* | ▼ -1.44% | ▼ -1.02% | ▼ -0.13% | ▼ -0.40% |
Coin-specific summary
| Coin | Average domestic price (four major exchanges) | Binance (KRW equivalent) | Four-exchange average premium |
|---|---|---|---|
| BTC | 116,280,000 KRW | 116,700,000 KRW | ▼ -0.36% |
| ETH | 3,706,250 KRW | 3,720,000 KRW | ▼ -0.37% |
| XRP | 2,164 KRW | 2,173 KRW | ▼ -0.39% |
| USDT | 1,353 KRW | 1,358 KRW | ▼ -0.40% |
*GoPax was excluded from average calculations due to lower liquidity causing significant premium discrepancies.
Data sources: Domestic exchanges: Upbit, Bithumb, Coinone, DigitalX, GoPax; Global exchange: Binance; USD/KRW rate: Bank of Korea Economic Statistics System (ECOS), October 23 data.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '-0.36%'