Market Analysis
Neutral
South Korean Bitcoin Premium at -0.53% Across Major Exchanges

As of 6:30 PM KST on the 28th, the Korean premium (Kimchi Premium) between domestic digital asset exchanges Upbit, Bithumb, Coinone, DigiX, and GoPax versus global exchange Binance is as follows:
Exchange-specific premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▼ -0.58% | ▼ -0.63% | ▼ -0.62% | ▼ -0.59% |
| Bithumb | ▼ -0.49% | ▼ -0.57% | ▼ -0.57% | ▼ -0.52% |
| Coinone | ▼ -0.51% | ▼ -0.60% | ▼ -0.57% | ▼ -0.52% |
| DigiX | ▼ -0.54% | ▼ -0.52% | ▼ -0.62% | ▼ -0.52% |
| GoPax* | ▼ -0.49% | ▼ -1.68% | ▼ -0.72% | ▼ -0.45% |
Coin-specific summary
| Coin | Average domestic price (four major exchanges) | Binance (KRW equivalent) | Average premium |
|---|---|---|---|
| BTC | 112,460,000 KRW | 113,050,000 KRW | ▼ -0.53% |
| ETH | 3,594,750 KRW | 3,615,686 KRW | ▼ -0.58% |
| XRP | 2,012 KRW | 2,025 KRW | ▼ -0.59% |
| USDT | 1,358 KRW | 1,365 KRW | ▼ -0.54% |
*GoPax was excluded from the average calculation due to lower liquidity causing significant premium discrepancies.
Data sources: Domestic exchanges: Upbit, Bithumb, Coinone, DigiX, GoPax; Global exchange: Binance; USD/KRW rate: Bank of Korea Economic Statistics System (ECOS) as of the 28th.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '-0.53%'