Exchanges
Neutral
South Korean Bitcoin Premium at Average 0.81% Across Major Exchanges

As of 6:30 PM KST on March 3, the Korean premium (Kimchi Premium) between domestic digital asset exchanges Upbit, Bithumb, Coinone, DigitalX, and GoPax versus global exchange Binance stood as follows:
Crypto Exchange Premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▲ 0.85% | ▲ 0.83% | ▲ 0.84% | ▲ 0.77% |
| Bithumb | ▲ 0.83% | ▲ 0.83% | ▲ 0.84% | ▲ 0.84% |
| Coinone | ▲ 0.77% | ▲ 0.77% | ▲ 0.74% | ▲ 0.77% |
| DigitalX | ▲ 0.79% | ▲ 0.77% | ▲ 0.79% | ▲ 0.77% |
| GoPax* | ▲ 0.65% | ▲ 1.41% | ▲ 1.04% | ▲ 0.77% |
Crypto Summary
| Coin | Average Domestic Price (Top 4 Exchanges) | Binance (KRW Equivalent) | Average Premium |
|---|---|---|---|
| BTC | 115,190,000 KRW | 114,260,000 KRW | ▲ 0.81% |
| ETH | 3,655,000 KRW | 3,625,969 KRW | ▲ 0.80% |
| XRP | 2,018 KRW | 2,002 KRW | ▲ 0.80% |
| USDT | 1,361 KRW | 1,351 KRW | ▲ 0.79% |
*GoPax was excluded from the average calculation due to lower liquidity causing significant premium discrepancies compared to other exchanges.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '0.81%'