Exchanges
Neutral
South Korean Bitcoin Premium at Average 1.33% Across Major Exchanges

As of 6:30 PM KST on July 7, the Korean premium (Kimchi Premium) between domestic cryptocurrency exchanges Upbit, Bithumb, Coinone, DigitalX, and GoPax versus global exchange Binance stands as follows:
Exchange Premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▲ 1.28% | ▲ 1.28% | ▲ 1.30% | ▲ 1.24% |
| Bithumb | ▲ 1.38% | ▲ 1.39% | ▲ 1.45% | ▲ 1.31% |
| Coinone | ▲ 1.36% | ▲ 1.36% | ▲ 1.35% | ▲ 1.39% |
| DigitalX | ▲ 1.29% | ▲ 1.33% | ▲ 1.35% | ▲ 1.31% |
| GoPax* | ▲ 1.38% | ▲ 2.39% | ▲ 1.50% | ▲ 1.31% |
*GoPax is excluded from the average calculation due to lower liquidity, which can cause significant premium discrepancies.
Coin Summary
| Token | Average Domestic Price | Binance (KRW) | Average Premium |
|---|---|---|---|
| BTC | 113,890,000 KRW | 112,400,000 KRW | ▲ 1.33% |
| ETH | 354,250 KRW | 3,493,440 KRW | ▲ 1.34% |
| XRP | 1,983 KRW | 1,957 KRW | ▲ 1.36% |
| USDT | 1,358 KRW | 1,340 KRW | ▲ 1.31% |
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '1.33%'