Exchanges
Neutral
South Korean Bitcoin Premium Average at -0.49%

As of 6:30 PM KST on May 25, the Korean premium (Kimchi Premium) between domestic virtual asset exchanges Upbit, BitSoom, Coinone, DigitalX, and GoPax and global exchange Binance was as follows:
Exchange-specific premiums
| Exchange | BTC | ETH | XRP | USDT |
|---|---|---|---|---|
| Upbit | ▼ -0.53% | ▼ -0.47% | ▼ -0.52% | ▼ -0.44% |
| BitSoom | ▼ -0.50% | ▼ -0.47% | ▼ -0.47% | ▼ -0.51% |
| Coinone | ▼ -0.50% | ▼ -0.53% | ▼ -0.47% | ▼ -0.51% |
| DigitalX | ▼ -0.45% | ▼ -0.34% | ▼ -0.52% | ▼ -0.51% |
| GoPax* | ▼ -1.08% | ▼ -0.42% | ▼ -0.71% | ▼ -0.44% |
Coin summary
| Coin | Average domestic price (top 4 exchanges) | Binance (KRW equivalent) | Average premium |
|---|---|---|---|
| BTC | 115,280,000 KRW | 115,860,000 KRW | ▼ -0.49% |
| ETH | 3,685,750 KRW | 3,702,543 KRW | ▼ -0.45% |
| XRP | 2,116 KRW | 2,127 KRW | ▼ -0.49% |
| USDT | 1,359 KRW | 1,366 KRW | ▼ -0.49% |
*GoPax was excluded from the average calculation due to lower liquidity compared to other exchanges, which can cause significant premium discrepancies.
Data sources: Domestic exchanges: Upbit, BitSoom, Coinone, DigitalX, GoPax; Global exchange: Binance; Exchange rate: Bank of Korea Economic Statistics System (ECOS) as of May 24.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 4대 거래소 비트코인 김프 평균 '-0.49%'