US Bitcoin Spot ETF Sees $31 Million Net Inflow in One Day

On September 28 (Eastern Time), U.S. Bitcoin spot ETFs saw a net inflow of $31 million (approximately 42.2 billion KRW). Over the past five trading days (September 22–28), the total net inflow amounted to $3,257.719 million.
Breakdown of daily and cumulative flows by product:
| Product | Issuer | September 28 | Last 5 Days | Cumulative Since Launch |
|---|---|---|---|---|
| IBIT | BlackRock | + $54.8 million | + $831 million | + $6,533.656 million |
| BTC | Grayscale | + $10.3 million | + $15.3 million | + $290.05 million |
| BTCW | WisdomTree | - | + $67,147.8 million | + $67,229.7 million |
| EZBC | Franklin Templeton | - | + $66,793 million | + $67,111.5 million |
| BRRR | CoinShares | - | + $66,279.5 million | + $66,608.7 million |
| HODL | Renaissance Technologies | - | + $64,760.9 million | + $65,771.5 million |
| BITB | Bitwise | - | - $7.7 million | + $212.63 million |
| ARKB | Ark Invest/21Shares | - | + $5.6 million | + $138.051 million |
| MSBT | Morgan Stanley | - | + $141.6 million | + $77.58 million |
| BTCO | Invesco Galaxy | - | - | + $14.38 million |
| FBTC | Fidelity | - $10.9 million | + $451.9 million | + $1,106.213 million |
| GBTC | Grayscale | - $23.2 million | + $59,353 million | + $3,155.35 million |
| Total | + $31 million | + $32,577.19 million | + $38,200.05 million |
Bitcoin spot ETFs have now recorded eight consecutive days of net inflows since September 17, with a cumulative total of $32,736.34 million over this period.
BlackRock's IBIT alone saw $54.8 million in inflows, while other products collectively experienced outflows totaling $23.8 million.
As of September 28, total net inflows for the month of September reached $32,708.43 million, compared to $353.91 million in August. Since their January 2024 launch, cumulative net inflows stand at $38,200.05 million.
This ETF activity is seen as increasing the potential for Bitcoin price appreciation.
Korean Source
This article is an English localization of a Korean-language crypto news report. Original headline: 미국 비트코인 현물 ETF, 하루새 3100만달러 순유입